expired items
| Title | Creation Date | Creator | Description | Effective Date | End Date | Expiration Date | Short Name | Size | Location | Modification Date | State | Start Date | Categories | Item Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sep 29, 2011 08:16 AM | sjluck | None | None | Fractional_Peak_Amplitude.jpg | 25.8 kB | Oct 15, 2012 03:37 PM | published | Image | |||||
|
|
Sep 29, 2011 08:16 AM | sjluck | None | None | Fractional_Area_Latency.jpg | 9.2 kB | Oct 15, 2012 03:37 PM | published | Image | |||||
|
|
Sep 29, 2011 08:16 AM | sjluck | None | None | Filtering_IRF.jpg | 73.5 kB | Oct 15, 2012 03:37 PM | published | Image | |||||
|
|
Sep 29, 2011 08:16 AM | sjluck | None | None | Filtering_GUI.jpg | 67.6 kB | Oct 15, 2012 03:37 PM | published | Image | |||||
|
|
Sep 29, 2011 08:16 AM | sjluck | None | None | Filtering2.jpg | 73.6 kB | Oct 15, 2012 03:37 PM | published | Image | |||||
|
|
Sep 29, 2011 08:16 AM | sjluck | None | None | Export_GUI.jpg | 21.9 kB | Oct 15, 2012 03:37 PM | published | Image | |||||
|
|
Sep 29, 2011 08:16 AM | sjluck | None | None | EEG_Epoched.jpg | 180.6 kB | Oct 15, 2012 03:37 PM | published | Image | |||||
|
|
Sep 29, 2011 08:17 AM | sjluck | None | None | EEG_Display2.jpg | 109.8 kB | Oct 15, 2012 03:37 PM | published | Image | |||||
|
|
Sep 29, 2011 08:17 AM | sjluck | None | None | Channel_Operations_GUI.jpg | 38.4 kB | Oct 15, 2012 03:37 PM | published | Image | |||||
|
|
Sep 29, 2011 08:17 AM | sjluck | None | None | Channel_Locations2.jpg | 51.7 kB | Oct 15, 2012 03:37 PM | published | Image | |||||
|
|
Sep 29, 2011 08:17 AM | sjluck | None | None | Channel_Locations1.jpg | 24.6 kB | Oct 15, 2012 03:37 PM | published | Image | |||||
|
|
Oct 16, 2011 02:31 PM | sjluck | None | None | append.jpg | 45.8 kB | Oct 15, 2012 03:36 PM | published | Image | |||||
|
|
Oct 15, 2012 03:37 PM | sjluck | None | None | continuous_rejection.jpg | 45.1 kB | Oct 15, 2012 03:37 PM | published | Image | |||||
|
|
Oct 15, 2012 03:37 PM | sjluck | None | None | continuous_rejection_plotting.jpg | 147.2 kB | Oct 15, 2012 03:37 PM | published | Image | |||||
|
|
Oct 15, 2012 03:37 PM | sjluck | None | None | current_folder.jpg | 12.7 kB | Oct 15, 2012 03:37 PM | published | Image | |||||
|
|
Oct 15, 2012 03:38 PM | sjluck | None | None | manual_Averaging ERPs_2.png | 31.9 kB | Oct 15, 2012 03:38 PM | published | Image | |||||
|
|
Oct 15, 2012 03:38 PM | sjluck | None | None | manual_averaging ERPsets_1.png | 39.9 kB | Oct 15, 2012 03:38 PM | published | Image | |||||
|
|
Oct 15, 2012 03:38 PM | sjluck | None | None | manual_averaging_ERPs_1.png | 35.1 kB | Oct 15, 2012 03:38 PM | published | Image | |||||
|
|
Oct 15, 2012 03:38 PM | sjluck | None | None | manual_behavioral analysis_1.png | 27.3 kB | Oct 15, 2012 03:38 PM | published | Image | |||||
|
|
Oct 15, 2012 03:38 PM | sjluck | None | None | manual_binlister_1.png | 56.1 kB | Oct 15, 2012 03:38 PM | published | Image |

